Gold price today in Saudi Arabia
Last updated:
| Karat | Purity | 1 gram | 10 grams | Ounce (31.1 g) |
|---|---|---|---|---|
| 24K | 99.9% | $ 134.07 | $ 1,340.67 | $ 4,169.94 |
| 23K | 95.8% | $ 128.57 | $ 1,285.65 | $ 3,998.83 |
| 22K | 91.6% | $ 122.93 | $ 1,229.28 | $ 3,823.49 |
| 21K | 87.5% | $ 117.43 | $ 1,174.27 | $ 3,652.38 |
| 18K | 75.0% | $ 100.65 | $ 1,006.51 | $ 3,130.59 |
| 14K | 58.5% | $ 78.51 | $ 785.07 | $ 2,441.83 |
| 10K | 41.7% | $ 55.96 | $ 559.63 | $ 1,740.63 |
Rates are for raw gold before making charges and 15% VAT. Each product shows its full price breakdown.
Price history (30 days) —
History will appear here as rates are updated.
Daily gold prices (per gram)
Closing price of each day, compared with the day before.
| Date | Karat 24 | Karat 22 | Karat 21 | Karat 18 |
|---|---|---|---|---|
| Thursday 15 October 2026 Today | $ 134.07 ▲ | $ 122.93 ▲ | $ 117.43 ▲ | $ 100.65 ▲ |
| Wednesday 14 October 2026 | $ 131.47 ▼ | $ 120.54 ▼ | $ 115.15 ▼ | $ 98.70 ▼ |
| Monday 12 October 2026 | $ 134.13 ▼ | $ 122.98 ▼ | $ 117.48 ▼ | $ 100.70 ▼ |
| Sunday 11 October 2026 | $ 134.76 | $ 123.56 | $ 118.03 | $ 101.17 |
How we price gold jewellery
Every piece on Sahab Gold is priced from the live rate of its karat:
Price = net gold weight × karat rate + making charge + stones (if any) + 15% VAT
When the gold rate changes, product prices update automatically. Your cart is re-priced at checkout so you always pay the current rate, and the rate used is printed on your tax invoice.